Brass Utensil - Scrap

Recycleinme.com offers the current market rates for Brass Utensil - Scrap
The rates for Brass Utensil - Scrap are updated at IST 6.00 AM.
To find the historic rates for Brass Utensil - Scrap select the down arrow above the chart and choose the desired date range from the calendars.
You can also manually enter the dates and click on the apply range button for historic prices of Brass Utensil - Scrap

2 Feb 2010 - 4 Mar 2010
The Prices shown here are one week old. Current market prices, price archives and comparison features are available only to basic and premium members of RIM. At 3.2$/month or 11 cents/day you will have complete access to the current and archived scrap prices starting from 2007 to over 50 types of metals/materials. Register Now!

If you are a Basic/Premium Member, login here.
Price Range for Brass Utensil - Scrap, 2/2/2010 to 3/4/2010

The rates for Brass Utensil - Scrap is in INR
The unit for Brass Utensil - Scrap is in Quintal

Highest Price
INR 25700.00
Lowest Price
INR 22800.00
Average Price
INR 24825.00
Daily Brass Utensil - Scrap
DateDayOpen PriceClose PriceChangeUp / DownChanges in (%)
02-02-2010 Tuesday 2310022900 -200 -0.87%
02-03-2010 Wednesday 2290023200 +300 +1.29%
02-04-2010 Thursday 2320022800 -400 -1.75%
02-05-2010 Friday 2280022300 -500 -2.24%
02-06-2010 Saturday 2230022900 +600 +2.62%
02-08-2010 Monday 2290022700 -200 -0.88%
02-09-2010 Tuesday 2270022800 +100 +0.44%
02-10-2010 Wednesday 2280023500 +700 +2.98%
02-11-2010 Thursday 2350022800 -700 -3.07%
02-13-2010 Saturday 2420023900 -300 -1.26%
02-15-2010 Monday 2390024200 +300 +1.24%
02-16-2010 Tuesday 2420024600 +400 +1.63%
02-17-2010 Wednesday 2460024900 +300 +1.20%
02-18-2010 Thursday 2490024800 -100 -0.40%
02-19-2010 Friday 2480024800 no change no change
02-20-2010 Saturday 2480025500 +700 +2.75%
02-22-2010 Monday 2550025200 -300 -1.19%
02-23-2010 Tuesday 2520025000 -200 -0.80%
02-24-2010 Wednesday 2500024600 -400 -1.63%
02-25-2010 Thursday 2460024500 -100 -0.41%
02-26-2010 Friday 2450025100 +600 +2.39%
02-27-2010 Saturday 2510025300 +200 +0.79%
03-02-2010 Tuesday 2530025500 +200 +0.78%
03-03-2010 Wednesday 2550025600 +100 +0.39%
- Increase - Decrease - No Change

The chart indicates the daily price movements of Brass Utensil - Scrap. Open price indicates the starting price or the closing price of the previous day. The close price is the price when the trade had ended for the day. The changes in the prices are indicated in the next column. If there is an increase in price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of price movements. The last column indicates the percentage change in the daily movements of Brass Utensil - Scrap

Price Archive for Brass Utensil - Scrap Compare Brass Utensil - Scrap